Santa Clarita Valley Sheriff's Statistical Summary
This statistical summary has been posted from the Santa Clarita Valley Sheriff Station's Press Center. Contact the poster of this document if you require technical assistance or need additional information.
Santa Clarita Valley Sheriff's Statistical Summary from 2/2/2009 - 2/8/2009
If you would like to see older reports visit the archive
During the above listed period deputies responded to 1016 calls for service, including 50 emergency (911) calls, and generated 1695 self-initiated observation incidents in the 52 square miles of the City of Santa Clarita (est. population 180,000) and 596 square miles of unincorporated Los Angeles County (est. population 82,000).
In part, deputies pulled 447 incident report numbers with the following initial primary classifications:
| Accidents, traffic-vehicle or boat | 25 | Murder | 0 |
| Arson | 2 | Narcotics | 20 |
| Assault, Aggravated | 6 | Other - Non Criminal | 18 |
| Assault, non-aggravated | 18 | Persons dead | 2 |
| Burglary, other structure | 7 | Persons missing or found | 11 |
| Burglary, Residence | 16 | Receiving stolen property | 1 |
| Defrauding | 1 | Robbery | 4 |
| Dependant Adult Abuse | 0 | Sex felonies | 0 |
| Disorderly Conduct | 5 | Sex misdemeanors | 2 |
| Domestic Related | 2 | Suicide and attempt | 1 |
| Drunk | 5 | Suspected child abuse report | 18 |
| Drunk Driving - vehicle/boat | 7 | Theft, petty ($400 or less) | 22 |
| Felonies, miscellaneous | 14 | Vagrancy | 0 |
| Fraud | 10 | Vandalism | 6 |
| Grand theft | 15 | Vandalism felony | 9 |
| Grand theft vehicle (GTA) | 12 | Vandalism misdemeanor | 11 |
| Identity theft (goods/services/credit) | 5 | Vehicle and boating laws | 13 |
| Identity theft (utilities) | 0 | Vehicle burglary | 13 |
| Juvenile citation | 9 | Vehicle/boat, other non-criminal | 75 |
| Liquor Laws | 0 | Warrants | 0 |
| Mentally ill | 5 | Weapon laws | 3 |
| Miscellaneous | 44 | Worthless documents/Forgery | 7 |
| Misdemeanors, miscellaneous | 3 |
Station personnel issued approximately 554 citations and warnings for traffic, parking and other related traffic offenses including misdemeanors and infractions. Deputies responded to 61 traffic collisions or related incidents.
Station personnel arrested and booked, or field released, 125 adult(s) and detained 19 juvenile(s) on 94 felony, 50 misdemeanor and 0 infraction primary charges as summarized below.
| Arson | 0 | Juvenile laws | 0 |
| Assault, Aggravated | 2 | Liquor Laws/Related Offenses | 0 |
| Assault, non-aggravated | 4 | Misdemeanors, miscellaneous | 0 |
| Attempted Murder | 0 | Murder | 0 |
| Burglary | 12 | Receiving stolen property | 1 |
| Criminal Threats | 2 | Resist/Obstruct Peace Officer | 3 |
| Curfew | 0 | Robbery | 2 |
| Child Abuse/Endangerment | 0 | Sex felonies | 0 |
| Disorderly Conduct | 0 | Sex misdemeanors | 0 |
| Dist. the Peace / Drunk in Public | 6 | Theft, petty ($400 or less) | 2 |
| Domestic / Related | 4 | Trespassing | 0 |
| Drug/Related | 7 | Truancy | 3 |
| Drunk Driving - vehicle/boat | 7 | Vagrancy | 0 |
| Felonies, other | 5 | Vandalism | 5 |
| Forgery/Fraud | 2 | Vehicle and boating laws | 4 |
| Grand theft | 1 | Warrants | 17 |
| Grand theft vehicle (GTA) | 1 | Weapon laws | 1 |
| Identity theft | 53 |
View statistical information pertaining to your area.
Press Relations:
Sergeant Darren Harris
ddharris@lasd.org
(661) 799-5814 - office


